Who Are Your Ancestors?
Browse our surnames: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Post Your Hard To Find Surnames Here
Updated Daily


Soundex:



Free Genealogy Lookups
Birth Lookups
Land Lookups
State Lookups
Death Lookups
Divorce Lookups
Military Lookups
Census Lookups
Marriage Lookups
Family Tree Lookups
Passenger & Immigration Lookups

Search Found:                                         Your Ancestor Not Listed? Add It.


arrow laurence WA

Country: Walsh
State: Tipperary ireland
Date Submitted: October 4, 2004

Notes:

Database #: 29525
Submitter Email:


WA Civil War Service Records.
WA Immigration to the US by Year.
WA Average Life Expectancy Compared to the General Public.
• Distribution of WA Families in England and Wales in 1891.
• Distribution of WA Families in the US in 1840.
• Distribution of WA Families in the US in 1880.
• Distribution of WA Families in the US in 1920.
• Name History and Origin for WA.
• Top Occupations for WA in 1880.
• Top Places of Origin for WA
• Ports of Departure for WA

We've found WA in the following databases:
= UK Databases
= Social Security Death Index
= U.S. Census Records
= Birth, Marriage & Death Records
= Historical Newspapers & Periodicals
= Immigration Records


Obituaries | Italian Records |
Dutch Records | School Alumni Records |
Military Records | German Records |
Swedish Records | Canadian Records |
Cemetery Records | Native American Records |
African-American/Colored Records
Australia-New Zealand Records
United Kingdom and Ireland Records
Family Trees: laurence WA results
Genealogy.com: laurence WA results
One Great Family: laurence WA results
Origins: laurence WA results
Kindred Konnections: laurence WA results

arrow Anna B WAAS

Country: USA
State: Austria
Date Submitted: July 19, 2005

Notes:
Came to USA between 1910 and 1920 with family.Married Joseph Strazinski lived in Pennsylvania, owned farm, Joseph
work for railroad he died in 1956. Joseph had family here also.
If any one has any relatives by that name please contact.

Database #: 36393
Submitter Email:


WAAS Civil War Service Records.
WAAS Immigration to the US by Year.
WAAS Average Life Expectancy Compared to the General Public.
• Distribution of WAAS Families in England and Wales in 1891.
• Distribution of WAAS Families in the US in 1840.
• Distribution of WAAS Families in the US in 1880.
• Distribution of WAAS Families in the US in 1920.
• Name History and Origin for WAAS.
• Top Occupations for WAAS in 1880.
• Top Places of Origin for WAAS
• Ports of Departure for WAAS

We've found WAAS in the following databases:
= UK Databases
= Social Security Death Index
= U.S. Census Records
= Birth, Marriage & Death Records
= Historical Newspapers & Periodicals
= Immigration Records


Obituaries | Italian Records |
Dutch Records | School Alumni Records |
Military Records | German Records |
Swedish Records | Canadian Records |
Cemetery Records | Native American Records |
African-American/Colored Records
Australia-New Zealand Records
United Kingdom and Ireland Records
Family Trees: Anna B WAAS results
Genealogy.com: Anna B WAAS results
One Great Family: Anna B WAAS results
Origins: Anna B WAAS results
Kindred Konnections: Anna B WAAS results


arrow WABASHA

Country: USA
State: MN
Date Submitted: May 13, 2006

Notes:
Looking for Julia Wabasha's existence. She is my Grandfather's G Grandmother. Born about 1832 in Minnesota.

Database #: 41415
Submitter Email:


WABASHA Civil War Service Records.
WABASHA Immigration to the US by Year.
WABASHA Average Life Expectancy Compared to the General Public.
• Distribution of WABASHA Families in England and Wales in 1891.
• Distribution of WABASHA Families in the US in 1840.
• Distribution of WABASHA Families in the US in 1880.
• Distribution of WABASHA Families in the US in 1920.
• Name History and Origin for WABASHA.
• Top Occupations for WABASHA in 1880.
• Top Places of Origin for WABASHA
• Ports of Departure for WABASHA

We've found WABASHA in the following databases:
= UK Databases
= Social Security Death Index
= U.S. Census Records
= Birth, Marriage & Death Records
= Historical Newspapers & Periodicals
= Immigration Records


Obituaries | Italian Records |
Dutch Records | School Alumni Records |
Military Records | German Records |
Swedish Records | Canadian Records |
Cemetery Records | Native American Records |
African-American/Colored Records
Australia-New Zealand Records
United Kingdom and Ireland Records
Family Trees: WABASHA results
Genealogy.com: WABASHA results
One Great Family: WABASHA results
Origins: WABASHA results
Kindred Konnections: WABASHA results

arrow WABLE

Country:
State:
Date Submitted: May 16, 2003

Notes:

Database #: 6092
Submitter Email:


WABLE Civil War Service Records.
WABLE Immigration to the US by Year.
WABLE Average Life Expectancy Compared to the General Public.
• Distribution of WABLE Families in England and Wales in 1891.
• Distribution of WABLE Families in the US in 1840.
• Distribution of WABLE Families in the US in 1880.
• Distribution of WABLE Families in the US in 1920.
• Name History and Origin for WABLE.
• Top Occupations for WABLE in 1880.
• Top Places of Origin for WABLE
• Ports of Departure for WABLE

We've found WABLE in the following databases:
= UK Databases
= Social Security Death Index
= U.S. Census Records
= Birth, Marriage & Death Records
= Historical Newspapers & Periodicals
= Immigration Records


Obituaries | Italian Records |
Dutch Records | School Alumni Records |
Military Records | German Records |
Swedish Records | Canadian Records |
Cemetery Records | Native American Records |
African-American/Colored Records
Australia-New Zealand Records
United Kingdom and Ireland Records
Family Trees: WABLE results
Genealogy.com: WABLE results
One Great Family: WABLE results
Origins: WABLE results
Kindred Konnections: WABLE results


arrow Angeline WACKER

Country: Germany
State: Wurtemberg
Date Submitted: December 6, 2005

Notes:
Angeline born Oct.9, 1803.Died May 29,1889 in York Co. Pa. Her son John H. Wacker Born Nov.25,1826 Died Dec.7,1904 York Co Pa. Angeline is also know as Ursula. She was Married to Michael Wacker.Angeline and John were born in Wurtemberg. Any information were in Wurtemberg.Anything

Database #: 39224
Submitter Email:


WACKER Civil War Service Records.
WACKER Immigration to the US by Year.
WACKER Average Life Expectancy Compared to the General Public.
• Distribution of WACKER Families in England and Wales in 1891.
• Distribution of WACKER Families in the US in 1840.
• Distribution of WACKER Families in the US in 1880.
• Distribution of WACKER Families in the US in 1920.
• Name History and Origin for WACKER.
• Top Occupations for WACKER in 1880.
• Top Places of Origin for WACKER
• Ports of Departure for WACKER

We've found WACKER in the following databases:
= UK Databases
= Social Security Death Index
= U.S. Census Records
= Birth, Marriage & Death Records
= Historical Newspapers & Periodicals
= Immigration Records


Obituaries | Italian Records |
Dutch Records | School Alumni Records |
Military Records | German Records |
Swedish Records | Canadian Records |
Cemetery Records | Native American Records |
African-American/Colored Records
Australia-New Zealand Records
United Kingdom and Ireland Records
Family Trees: Angeline WACKER results
Genealogy.com: Angeline WACKER results
One Great Family: Angeline WACKER results
Origins: Angeline WACKER results
Kindred Konnections: Angeline WACKER results

Page: w 0
Goto page:
[0]  [1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  [11]  [12]  [13]  [14]  [15]  [16]  [17]  [18]  [19] 
[20]  [21]  [22]  [23]  [24]  [25]  [26]  [27]  [28]  [29]  [30]  [31]  [32]  [33]  [34]  [35]  [36]  [37]  [38]  [39] 
[40]  [41]  [42]  [43]  [44]  [45]  [46]  [47]  [48]  [49]  [50]  [51]  [52]  [53]  [54]  [55]  [56]  [57]  [58]  [59] 
[60]  [61]  [62]  [63]  [64]  [65]  [66]  [67]  [68]  [69]  [70]  [71]  [72]  [73]  [74]  [75]  [76]  [77]  [78]  [79] 
[80]  [81]  [82]  [83]  [84]  [85]  [86]  [87]  [88]  [89]  [90]  [91]  [92]  [93]  [94]  [95]  [96]  [97]  [98]  [99] 
[100]  [101]  [102]  [103]  [104]  [105]  [106]  [107]  [108]  [109]  [110]  [111]  [112]  [113]  [114]  [115]  [116]  [117]  [118]  [119] 
[120]  [121]  [122]  [123]  [124]  [125]  [126]  [127]  [128]  [129]  [130]  [131]  [132]  [133]  [134]  [135]  [136]  [137]  [138]  [139] 
[140]  [141]  [142]  [143]  [144]  [145]  [146]  [147]  [148]  [149]  [150]  [151]  [152]  [153]  [154]  [155]  [156]  [157]  [158]  [159] 
[160]  [161]  [162]  [163]  [164]  [165]  [166]  [167]  [168]  [169]  [170]  [171]  [172]  [173]  [174]  [175]  [176]  [177]  [178]  [179] 
[180]  [181]  [182]  [183]  [184]  [185]  [186]  [187]  [188]  [189]  [190]  [191]  [192]  [193]  [194]  [195]  [196]  [197]  [198]  [199] 
[200]  [201]  [202]  [203]  [204]  [205]  [206]  [207]  [208]  [209]  [210]  [211]  [212]  [213]  [214]  [215]  [216]  [217]  [218]  [219] 
[220]  [221]  [222]  [223]  [224]  [225]  [226]  [227]  [228]  [229]  [230]  [231]  [232]  [233]  [234]  [235]  [236]  [237]  [238]  [239] 
[240]  [241]  [242]  [243]  [244]  [245]  [246]  [247]  [248]  [249]  [250]  [251]  [252]  [253]  [254]  [255]  [256]  [257]  [258]  [259] 
[260]  [261]  [262]  [263]  [264]  [265]  [266]  [267]  [268]  [269]  [270]  [271]  [272]  [273]  [274]  [275]  [276]  [277]  [278]  [279] 
[280]  [281]  [282]  [283]  [284]  [285]  [286]  [287]  [288]  [289]  [290]  [291]  [292]  [293]  [294]  [295]  [296]  [297]  [298]  [299] 
[300]  [301]  [302]  [303]  [304]  [305]  [306]  [307]  [308]  [309]  [310]  [311]  [312]  [313]  [314]  [315]  [316]  [317]  [318]  [319] 
[320]  [321]  [322]  [323]  [324]  [325]  [326]  [327]  [328]  [329]  [330]  [331]  [332]  [333]  [334]  [335]  [336]  [337]  [338]  [339] 
[340]  [341]  [342]  [343]  [344]  [345]  [346]  [347]  [348]  [349]  [350]  [351]  [352]  [353]  [354]  [355]  [356]  [357]  [358]  [359] 
[360]  [361]  [362]  [363]  [364]  [365]  [366]  [367]  [368]  [369]  [370]  [371]  [372]  [373]  [374]  [375]  [376]  [377]  [378]  [379] 
[380]  [381]  [382]  [383]  [384]  [385]  [386]  [387]  [388]  [389]  [390]  [391]  [392]  [393]  [394]  [395]  [396]  [397]  [398]  [399] 
[400]  [401]  [402]  [403]  [404]  [405]  [406]  [407]  [408]  [409]  [410]  [411]  [412]  [413]  [414]  [415]  [416]  [417]  [418]  [419] 
[420]  [421]  [422]  [423]  [424]  [425]  [426]  [427]  [428]  [429]  [430]  [431]  [432]  [433]  [434]  [435]  [436]  [437]  [438]  [439] 
[440]  [441]  [442]  [443]  [444]  [445]  [446]  [447]  [448]  [449]  [450]  [451]  [452]  [453]  [454]  [455]  [456]  [457]  [458]  [459] 
[460]  [461]  [462]  [463]  [464]  [465]  [466]  [467]  [468]  [469]  [470]  [471]  [472]  [473]  [474]  [475]  [476]  [477]  [478]  [479] 
[480]  [481]  [482]  [483]  [484]  [485]  [486]  [487]  [488]  [489]  [490]  [491]  [492]  [493]  [494]  [495]  [496]  [497]  [498]  [499] 
[500]  [501]  [502]  [503]  [504]  [505]  [506]  [507]  [508]  [509]  [510]  [511]  [512]  [513]  [514]  [515]  [516]  [517]  [518]  [519] 
[520]  [521] 

We've found in the following databases:


Civil War Service Records.
Immigration to the US by Year.
Average Life Expectancy Compared to the General Public.
• Distribution of Families in England and Wales in 1891.
• Distribution of Families in the US in 1840.
• Distribution of Families in the US in 1880.
• Distribution of Families in the US in 1920.
• Name History and Origin for .
• Top Occupations for in 1880.
• Top Places of Origin for
• Ports of Departure for

Get additional how-to and learning materials in our Genealogy Research Directory.


Surname Search:  Soundex:

Ancestor Not Listed? Add It.
©1995-2007, AncestralFindings.com - All Rights Reserved
Where to Write for Vital Records.
Directory of LDS Family History Centers.
Directory of Genealogy Libraries In the U.S.
What information was taken during a census year?
How to request free forms from The National Archives.

 

 

 

 

 

 

 

 

The Genealogy Register